Ingredients
Carbonated water, British beet sugar, British Rhubarb extract, natural flavours, elderberry extract, tartaric acid, rose extract.
Nutritional Information
(average per 100ml) | |
Energy / Nutrients | |
Energy in Kcal | 11 Kcal |
Energy in kJ | 47 KJ |
Fat | 0 g |
of which saturates | 0 g |
Carbohydrates | 2.1 g |
of which sugars | 2.1 g |
Fibre (per the EU regulation no.1169/2011 the indication of the fibre content is optional | 0 g |
Protein | 0 g |
Salt* | <0.002 g |
* The mineral quantities of the water must be considered for the sodium calculation |